Description
FEATURES:
| Gauge | 410 Gauge |
| Stock Finish | OD Green |
| Action | Break Open |
| Sights | Bead |
| Capacity | 1 |
| Choke Configuration | Win Choke |
| Chokes Included | 1 Extra Full |
| Hand | Right |
| Length of Pull | 13.75″ |
| Metal Finish | Black |
| OAL | 41.50″ |
| Receiver Material | Carbon Steel |
| Stock Finish Group | Green |
| Stock Material | Synthetic |
| Weight | 5.07 lbs |
| Barrel Finish | Matte Black |
| Barrel Length | 26″ |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.75 X 8.50 X 28.30 | |
| Height | 2.7500 | |
| Width | 8.5000 | |
| Length | 28.3000 | |
| GAUGE | 410 BORE | |
| ACTION TYPE | BREAK ACTION | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 5 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 41.5000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | GREEN | |
| STOCK STYLE | THUMBHOLE | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | Y | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |






Reviews
There are no reviews yet.