Description
MARLIN 1894SBL 44MAG 16.10″ STAINLESS TB 9RD GRAY LAMINATE STOCK; FIBER OPTIC FRONT SIGHT W/ TRITIUM RING; ADJUSTABLE GHOST RING REAR SIGHT; PICATINNY RAIL; BIG LOOP LEVER; 8 RD – 44 REM MAG OR 9RD – 44 SPL

$1,304.00
1894 SBL 44MAG/44SPL 9RD
Out of stock
MARLIN 1894SBL 44MAG 16.10″ STAINLESS TB 9RD GRAY LAMINATE STOCK; FIBER OPTIC FRONT SIGHT W/ TRITIUM RING; ADJUSTABLE GHOST RING REAR SIGHT; PICATINNY RAIL; BIG LOOP LEVER; 8 RD – 44 REM MAG OR 9RD – 44 SPL
| UPC | 736676704323 |
|---|---|
| Manufacturer | Marlin |
| Manufacturer Part Number | 70432 |
| Action | Lever Action |
| ATF Type | RIFLE |
| Barrel Finish | Stainless Polished |
| Barrel Length | 16.1" |
| Caliber/Gauge | .44 Magnum |
| Capacity | 9 |
| Length | 44.5000 |
| Model | 1894 |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Product Type | Lever Action |
| Rate of Twist | 1:20" |
| Safety | Crossbolt |
| Shipping Weight | 8.55 |
| Sights | Fiber Optic Front/Adj Ghost Ring Rear |
| Sights Type | Adjustable Sights |
| Thread Pattern | 5/8"x24 |
| Magazine Included | 1 x 8-Round |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.